Service One Association of REALTORS®
Key Statistics

Year End 1999

Burlington County Home Sales at a Glance
Sales in 1999: 6,066 Median Price:$123,700 Avg. Price:$142,815
Sales in 1998:5,446 Median Price:$125,000 Avg. Price:$142,166
Sales in 1997:4,470 Median Price:$116,000 Avg. Price:$134,353

 

Burlington County Home Sales Highlights
Price Class Single Family Homes Condos & Town TOTAL
2 Bed 3 Bed 4+ Bed
$29,999 or Under 24 12 6 7 49
$30,000 - 39,999 9 17 5 20 51
$40,000 - 49,999 27 19 8 28 82
$50,000 - 59,999 43 32 15 65 155
$60,000 - 69,999 62 45 25 131 263
$70,000 - 79,999 113 151 43 143 450
$80,000 - 89,999 110 239 90 88 527
$90,000 - 99,999 92 216 78 101 487
$100,000 - 119,999 106 448 164 119 837
$120,000 - 139,999 81 436 218 77 812
$140,000 - 159,999 36 330 230 16 612
$160,000 - 179,999 8 214 250 7 479
$180,000 - 199,999 2 90 212 5 309
$200,000 - 249,999 1 61 342 10 414
$250,000 - 299,999 2 32 211 5 250
$300,000 - 399,999 0 13 158 4 175
$400,000 - 499,999 0 3 66 1 70
$500,000 or Over 0 0 44 0 44
TOTALS 716 2,358 2,165 827 6,066
MEDIAN PRICE $87,250 $119,950 $175,000 $81,000 $123,700
AVG PRICE $90,385 $125,048 $199,520 $90,422 $142,815

 

Average Time on Market - Burlington County
Days on Market Single Family Units Condo Units
1-30 Days 1,417 191
31-60 Days 1,099 198
61-90 Days 761 124
91-120 Days 520 80
121+ Days 1,442 234

 

Sale Statistics for Burlington County Tax Districts

 

Burlington County Home Sales
AREA Single Family Homes Sold Average Price Condos & Town Homes Sold Average Price
Bass River Twp. 6 $ 89,417 0 $ 0
Beverly City 32 $ 72,592 0 $ 0
Bordentown City 41 $ 116,863 0 $ 0
Bordentown Twp. 105 $ 142,193 25 $ 101,522
Burlington City 104 $ 87,423 2 $ 138,500
Burlington Twp. 248 $ 143,908 10 $ 44,290
Chesterfield Twp. 25 $ 237,552 0 $ 0
Cinnaminson Twp. 179 $ 163,109 9 $ 104,433
Delanco Twp. 41 $ 112,923 0 $ 0
Delran Twp. 148 $ 141,410 11 $ 84,324
Eastampton Twp. 83 $ 138,555 4 $ 81,110
Edgewater Park 58 $ 122,099 19 $ 51,621
Evesham Twp. 671 $ 158,473 161 $ 89,821
Fieldsboro Bor. 5 $ 89,280 1

$ 96,100

Florence Twp. 127 $ 100,435 50 $ 80,767
Hainesport Twp. 46 $ 172,305 0 $ 0
Lumberton Twp. 127 $ 155,621 9 $ 66,467
Mansfield Twp. 76 $ 183,572 1 $ 139,000
Maple Shade Twp. 171 $ 102,282 39 $ 54,841
Medford Twp. 401 $ 235,498 16 $ 78,562
Medford Lakes Bor. 91 $ 168,730 0 $ 0
Moorestown Twp. 204 $ 312,161 36 $ 188,594
Mt. Holly Twp. 108 $ 95,105 0 $ 0
Mt. Laurel Twp. 566 $ 173,231 396 $ 90,591
New Hanover Twp. 5 $ 145,300 0 $ 0
North Hanover Twp. 25 $ 160,419 0 $ 0
Palmyra Bor. 72 $ 107,518 25 $ 87,213
Pemberton Bor. 10 $ 73,300 0 $ 0
Pemberton Twp. 332 $ 94,037 0 $ 0
Riverside Twp. 93 $ 91,070 0 $ 0
Riverton Bor. 29 $ 176,464 0 $ 0
Shamong Twp. 90 $ 213,021 0 $ 0
Southampton Twp. 206 $ 120,025 0 $ 0
Springfield Twp. 24 $ 195,758 0 $ 0
Tabernacle Twp. 87 $ 191,887 0 $ 0
Washington Twp. 1 $ 46,350 0 $ 0
Westampton Twp. 134 $ 130,796 0 $ 0
Willingboro Twp. 449 $ 91,433 1 $ 35,000
Woodland Twp. 16 $ 136,788 0 $ 0
Wrightstown Bor. 3

$ 106,633

0

$ 0

Camden County Home Sales at a Glance
Sales in 1999:6,075 Median Price:$101,000 Avg. Price:$113,507
Sales in 1998:5,262 Median Price:$103,000 Avg. Price:$115,575
Sales in 1997:4,468 Median Price:$96,975 Avg. Price:$109,670

 

Camden County Home Sales Highlights
Price Class Single Family Homes Condos & Town TOTAL
2 Bed 3 Bed 4+ Bed
$29,999 or Under 74 117 17 46 254
$30,000 - 39,999 49 92 10 43 194
$40,000 - 49,999 56 128 22 52 258
$50,000 - 59,999 59 128 19 43 249
$60,000 - 69,999 84 179 35 72 370
$70,000 - 79,999 83 301 56 62 502
$80,000 - 89,999 77 418 102 62 659
$90,000 - 99,999 47 311 96 34 488
$100,000 - 119,999 37 645 226 59 967
$120,000 - 139,999 16 396 278 42 732
$140,000 - 159,999 1 173 225 15 414
$160,000 - 179,999 7 115 187 16 325
$180,000 - 199,999 0 45 121 12 178
$200,000 - 249,999 0 38 205 11 254
$250,000 - 299,999 1 12 82 3 98
$300,000 - 399,999 0 11 76 0 87
$400,000 - 499,999 0 3 19 0 22
$500,000 or Over 0 2 22 0 24
TOTALS 591 3,114 1,798 572 6,075
MEDIAN PRICE $67,000 $96,000 $143,000 $74,950 $101,000
AVG PRICE $66,462 $99,999 $162,243 $82,453 $113,507

 

Average Time on Market - Camden County
Days on Market Single Family Units Condo Units
1-30 Days 1,288 114
31-60 Days 1,125 124
61-90 Days 798 82
91-120 Days 609 54
121+ Days 1,682 197

 

Sale Statistics for Camden County Tax Districts

 

Camden County Home Sales
AREA Single Family Homes Sold Average Price Condos & Town Homes Sold Average Price
Audubon Bor. 87 $ 101,253 0 $ 0
Audubon Park Bor. 0 $ 0 0 $ 0
Barrington Bor. 87 $ 108,716 0 $ 0
Bellmawr Bor. 89 $ 87,825 0 $ 0
Berlin Bor. 68 $ 131,843 1 $ 55,000
Berlin Twp. 54 $ 100,450 1 $ 58,000
Brooklawn Bor. 17 $ 67,318 0 $ 0
Camden City 329 $ 34,040 1 $ 12,000
Cherry Hill Twp. 906 $ 159,619 231 $ 104,868
Chesilhurst Bor. 8 $ 85,075 0 $ 0
Clementon Bor. 60 $ 75,956 18 $ 48,267
Collingswood Bor. 154 $ 92,337 8 $ 49,919
Gibbsboro Bor. 19 $ 135,161 0 $ 0
Gloucester City 97 $ 65,516 0 $ 0
Gloucester Twp. 694 $ 110,027 86 $ 70,545
Haddon Twp. 203 $ 118,938 2 $ 58,000
Haddonfield Bor. 200 $ 257,827 8 $ 123,800
Haddon Heights Bor. 93 $ 134,157 0 $ 0
Hi-Nella Bor. 7 $ 88,486 0 $ 0
Laurel Springs Bor. 12 $ 109,845 0 $ 0
Lawnside Bor. 26 $ 82,569 0 $ 0
Lindenwold Bor. 146 $ 73,018 39 $ 35,560
Magnolia Bor. 59 $ 81,651 0 $ 0
Merchantville Bor. 42 $ 114,684 2 $ 37,500
Mt. Ephraim Bor. 62 $ 81,511 0 $ 0
Oaklyn Bor. 50 $ 88,624 2 $ 101,500
Pennsauken Twp. 509 $ 85,152 5 $ 49,560
Pine Hill Bor. 136 $ 81,285 18 $ 52,950
Pine Valley Bor. 0 $ 0 0 $ 0
Runnemede Bor. 88 $ 87,760 0 $ 0
Somerdale Bor. 61 $ 91,878 0 $ 0
Stratford Bor. 65 $ 103,052 2 $ 64,200
Tavistock Bor. 0 $ 0 0 $ 0
Voorhees Twp. 375 $ 195,958 118 $ 80,457
Waterford Twp. 137 $ 107,403 0 $ 0
Winslow Twp. 520 $ 103,172 30 $ 62,796
Woodlynne Bor. 43 $ 44,113 0 $ 0