Service One Association of REALTORS®
Key Statistics

Year End 2000

Burlington County Home Sales at a Glance
Sales in 2000: 6291 Median Price:$124,000 Avg. Price:$147,605
Sales in 1999: 6,066 Median Price:$123,700 Avg. Price:$142,815
Sales in 1998:5,446 Median Price:$125,000 Avg. Price:$142,166

 

Burlington County Home Sales Highlights
Price Class Single Family Homes Condos & Town TOTAL
2 Bed 3 Bed 4+ Bed
$29,999 or Under 28 26 3 8 65
$30,000 - 39,999 25 22 7 20 74
$40,000 - 49,999 33 34 18 23 108
$50,000 - 59,999 55 45 26 76 202
$60,000 - 69,999 106 101 30 126 363
$70,000 - 79,999 77 117 46 164 404
$80,000 - 89,999 96 186 70 110 462
$90,000 - 99,999 84 227 78 77 466
$100,000 - 119,999 137 420 155 141 853
$120,000 - 139,999 80 402 146 68 696
$140,000 - 159,999 46 380 213 22 661
$160,000 - 179,999 22 224 194 7 447
$180,000 - 199,999 9 122 214 3 348
$200,000 - 249,999 9 79 350 6 444
$250,000 - 299,999 0 26 258 6 290
$300,000 - 399,999 1 20 238 0 259
$400,000 - 499,999 0 2 87 1 90
$500,000 or Over 1 1 57 0 59
TOTALS 809 2,434 2,190 969 6,291
MEDIAN PRICE $87,500 $122,000 $189,900 $80,950 $124,000
AVG PRICE $92,833 $125,830 $215,226 $88,425 $147,605

 

Average Time on Market - Burlington County
Days on Market Single Family Units Condo Units
1-30 Days 1,829 277
31-60 Days 1,193 197
61-90 Days 744 130
91-120 Days 520 82
121+ Days 1,147 172

 

Sale Statistics for Burlington County Tax Districts

 

Burlington County Home Sales
AREA Single Family Homes Sold Average Price Condos & Town Homes Sold Average Price
Bass River Twp. 8 $ 159,425 0 $ 0
Beverly City 40 $ 74,826 0 $ 0
Bordentown City 57 $ 113,830 1 $ 192,600
Bordentown Twp. 86 $ 145,450 18 $ 106,692
Burlington City 100 $ 85,092 0 $ 0
Burlington Twp. 269 $ 155,349 14 $ 58,043
Chesterfield Twp. 27 $ 223,290 0 $ 0
Cinnaminson Twp. 181 $ 160,083 8 $ 107,831
Delanco Twp. 45 $ 111,014 0 $ 0
Delran Twp. 143 $ 146,331 10 $ 94,540
Eastampton Twp. 90 $ 145,086 1 $ 32,500
Edgewater Park 69 $ 121,110 28 $ 49,211
Evesham Twp. 702 $ 172,773 174 $ 84,084
Fieldsboro Bor. 0 $ 0 0

$ 0

Florence Twp. 155 $ 104,329 40 $ 91,598
Hainesport Twp. 39 $ 158,064 0 $ 0
Lumberton Twp. 139 $ 168,108 14 $ 64,386
Mansfield Twp. 68 $ 200,219 0 $ 0
Maple Shade Twp. 168 $ 102,584 34 $ 56,038
Medford Twp. 394 $ 254,376 25 $ 57,876
Medford Lakes Bor. 76 $ 170,628 0 $ 0
Moorestown Twp. 235 $ 333,215 23 $ 191,974
Mt. Holly Twp. 127 $ 97,119 0 $ 0
Mt. Laurel Twp. 520 $ 179,776 427 $ 91,635
New Hanover Twp. 10 $ 126,066 0 $ 0
North Hanover Twp. 34 $ 190,965 1 $ 43,000
Palmyra Bor. 98 $ 100,271 35 $ 95,161
Pemberton Bor. 16 $ 99,466 0 $ 0
Pemberton Twp. 367 $ 93,217 0 $ 0
Riverside Twp. 81 $ 86,674 0 $ 0
Riverton Bor. 46 $ 143,876 0 $ 0
Shamong Twp. 92 $ 221,253 0 $ 0
Southampton Twp. 217 $ 137,189 0 $ 0
Springfield Twp. 37 $ 214,728 0 $ 0
Tabernacle Twp. 73 $ 196,938 0 $ 0
Washington Twp. 0 $ 0 0 $ 0
Westampton Twp. 130 $ 131,744 5 $ 51,800
Willingboro Twp. 482 $ 89,653 0 $ 0
Woodland Twp. 11 $ 159,359 0 $ 0
Wrightstown Bor. 1

$ 100,000

0

$ 0

Camden County Home Sales at a Glance
Sales in 2000: 6,415 Median Price:$97,900 Avg. Price:$112,431
Sales in 1999:6,075 Median Price:$101,000 Avg. Price:$113,507
Sales in 1998:5,262 Median Price:$103,000 Avg. Price:$115,575

 

Camden County Home Sales Highlights
Price Class Single Family Homes Condos & Town TOTAL
2 Bed 3 Bed 4+ Bed
$29,999 or Under 124 271 19 55 469
$30,000 - 39,999 64 120 10 55 249
$40,000 - 49,999 47 138 17 52 254
$50,000 - 59,999 62 152 25 49 288
$60,000 - 69,999 83 179 32 60 354
$70,000 - 79,999 105 276 61 58 500
$80,000 - 89,999 104 402 112 49 667
$90,000 - 99,999 39 368 82 37 526
$100,000 - 119,999 50 556 198 46 850
$120,000 - 139,999 14 423 248 47 732
$140,000 - 159,999 9 205 210 28 452
$160,000 - 179,999 7 101 177 11 296
$180,000 - 199,999 2 53 125 8 188
$200,000 - 249,999 1 55 218 10 284
$250,000 - 299,999 0 20 113 3 136
$300,000 - 399,999 0 17 102 0 119
$400,000 - 499,999 0 2 21 0 23
$500,000 or Over 0 1 27 0 28
TOTALS 711 3,339 1,797 568 6,415
MEDIAN PRICE $66,500 $93,000 $150,000 $72,950 $97,900
AVG PRICE $64,774 $96,555 $171,016 $80,066 $112,431

 

Average Time on Market - Camden County
Days on Market Single Family Units Condo Units
1-30 Days 1,839 192
31-60 Days 1,207 123
61-90 Days 804 69
91-120 Days 575 53
121+ Days 1,422 131

 

Sale Statistics for Camden County Tax Districts

 

Camden County Home Sales
AREA Single Family Homes Sold Average Price Condos & Town Homes Sold Average Price
Audubon Bor. 99 $ 100,006 0 $ 0
Audubon Park Bor. 1 $ 156,335 0 $ 0
Barrington Bor. 79 $ 108,693 0 $ 0
Bellmawr Bor. 118 $ 94,033 0 $ 0
Berlin Bor. 65 $ 135,196 2 $ 55,498
Berlin Twp. 57 $ 104,399 0 $ 0
Brooklawn Bor. 30 $ 64,387 0 $ 0
Camden City 531 $ 28,035 2 $ 17,250
Cherry Hill Twp. 845 $ 168,547 212 $ 104,348
Chesilhurst Bor. 13 $ 80,254 0 $ 0
Clementon Bor. 64 $ 76,532 7 $ 54,000
Collingswood Bor. 170 $ 96,431 0 $ 0
Gibbsboro Bor. 15 $ 183,700 0 $ 0
Gloucester City 123 $ 56,129 0 $ 0
Gloucester Twp. 699 $ 113,003 88 $ 76,024
Haddon Twp. 189 $ 120,560 2 $ 62,250
Haddonfield Bor. 204 $ 278,440 4 $ 107,750
Haddon Heights Bor. 103 $ 142,285 0 $ 0
Hi-Nella Bor. 4 $ 75,200 0 $ 0
Laurel Springs Bor. 18 $ 104,486 0 $ 0
Lawnside Bor. 19 $ 99,108 0 $ 0
Lindenwold Bor. 179 $ 74,852 68 $ 30,865
Magnolia Bor. 56 $ 79,201 0 $ 0
Merchantville Bor. 63 $ 118,988 1 $ 39,900
Mt. Ephraim Bor. 68 $ 83,095 0 $ 0
Oaklyn Bor. 53 $ 92,702 0 $ 0
Pennsauken Twp. 493 $ 88,589 9 $ 57,433
Pine Hill Bor. 105 $ 79,283 25 $ 62,368
Pine Valley Bor. 0 $ 0 0 $ 0
Runnemede Bor. 105 $ 90,004 0 $ 0
Somerdale Bor. 70 $ 94,745 2 $ 34,500
Stratford Bor. 67 $ 105,181 4 $ 66,625
Tavistock Bor. 0 $ 0 0 $ 0
Voorhees Twp. 369 $ 210,184 118 $ 81,863
Waterford Twp. 128 $ 106,050 0 $ 0
Winslow Twp. 587 $ 98,704 24 $ 57,343
Woodlynne Bor. 58 $ 45,902 0 $ 0

This report is based in whole or in part on data supplied by the Greater NJ Regional MLS. Neither the Association (BCCAR) nor its MLS guarantees or is responsible for its accuracy. Data maintained by BCCAR or its MLS may not reflect all real estate activity in the local market. For further statistical information, Contact the MLS on-line at GNJRMLS.com or by phone at 856/667-1MLS.